Oceania Cycling Championships
Posted on by Gary Land
http://www.budgetforklifts.com.au/budLift_calendar.php
Results www.cycling news.com.au
| # | Rider Name (Country) Team | Result | |
|---|---|---|---|
| 1 | Richard Lang | 3:59:47 | |
| 2 | Nathan Haas | ||
| 3 | Stuart Smith | ||
| 4 | Damien Howson | 0:00:08 | |
| 5 | Luke Davison | 0:00:41 | |
| 6 | Malcolm Rudolph | ||
| 7 | Glenn O'Shea | 0:01:34 | |
| 8 | Scott Law | 0:02:14 | |
| 9 | Alex Carver | ||
| 10 | Joel Stearnes |
